Results
No Name Result Minor Name
1 JuanCarlosAyala, 1:0 (568.0-447.0) XiscoJuan,
2 WifredoVellosillo, 0:1 (286.0-531.0) SantiagoRosales,
3 CarlosPuente, 0:1 (425.0-450.0) JoseFernandez,
4 AlvaroNoguer, 1:0 (475.0-474.0) JoseMontes,
5 ToribioMartinez, 1:0 (451.0-412.0) ErnestoSenestrari,
6 AntonioAlvarez, 1:0 (642.0-255.0) LinoAguiar,
7 BeatrizDueñas, 0:1 (324.0-397.0) AnaMeyerhans,
8 EstherRodriguez, 1:0 (390.0-288.0) EdiSansone,
9 YolandaFernandez, 0:1 (362.0-485.0) VicentaMansilla,
10 ReinaldoTriveno, 1:0 (453.0-405.0) SusiRamos,
11 ClaraTengonoff, 0:1 (438.0-440.0) MonicaConti,
12 GloriaBigorra, 1:0 (400.0-336.0) IgnacioArango,
13 SergioNieva, 0:1 (353.0-459.0) FelixMartinez,
14 MalouCerutti, 0:1 (382.0-525.0) MariaDeArcos,
15 IsabelHdezDalmau, 1:0 (0.0-0.0) BYE
Standings
Place Name Feder Loc Score Buch. Berg. Minor
1 JoseFernandez, C 1800 7 51.0 37.00 4239.0-3664.0
2 SantiagoRosales, B 1814 7 49.0 37.00 4202.0-3733.0
3 JuanCarlosAyala, A 1921 7 46.0 33.00 4590.0-3717.0
4 XiscoJuan, B 1829 6 50.0 30.00 3936.0-3809.0
5 WifredoVellosillo, B 1810 6 49.0 30.00 4091.0-3916.0
6 AlvaroNoguer, A 1997 6 48.0 31.00 4207.0-3902.0
7 ToribioMartinez, B 1822 6 43.0 26.00 4090.0-4038.0
8 AntonioAlvarez, A 2035 5 45.0 23.00 4582.0-3756.0
9 JoseMontes, B 1838 5 43.0 23.00 4049.0-3825.0
10 EstherRodriguez, A 1853 5 42.0 21.00 4086.0-3830.0
11 ReinaldoTriveno, C 1689 5 41.5 16.00 3451.0-3534.0
12 CarlosPuente, A 2008 5 41.0 20.00 4270.0-3824.0
13 LinoAguiar, B 1800 5 40.0 19.00 4056.0-4282.0
14 ErnestoSenestrari, A 1877 5 39.0 20.00 4425.0-3951.0
15 VicentaMansilla, B 1768 5 39.0 17.00 3919.0-3970.0
16 AnaMeyerhans, C 1729 5 39.0 17.00 3764.0-3888.0
17 SusiRamos, B 1765 4 47.0 19.00 4058.0-4020.0
18 YolandaFernandez, C 1762 4 46.0 19.00 3809.0-4252.0
19 FelixMartinez, B 1767 4 41.5 10.00 3146.0-3785.0
20 BeatrizDueñas, C 1800 4 41.0 16.00 3675.0-4273.0
21 IsabelHdezDalmau, B 1771 4 39.5 10.00 3271.0-3619.0
22 EdiSansone, C 1711 4 39.5 9.00 2931.0-3258.0
23 MonicaConti, C 1717 4 38.5 11.00 3597.0-3447.0
24 GloriaBigorra, B 1779 4 38.0 13.00 3821.0-4139.0
25 MariaDeArcos, B 1813 4 36.0 10.00 4337.0-3887.0
26 ClaraTengonoff, B 1818 3 38.5 8.00 3565.0-3411.0
27 IgnacioArango, C 1761 3 38.5 6.00 3091.0-3856.0
28 SergioNieva, C 1800 2 36.5 1.00 3083.0-3756.0
29 MalouCerutti, C 1698 1 39.5 0.00 2886.0-3885.0
No hay comentarios:
Publicar un comentario