Results
No Name Total Result Minor Name Total
1 SantiagoRosales, 1:0 (558.0-432.0) JuanCarlosAyala,
2 SusiRamos, 0:1 (361.0-473.0) XiscoJuan,
3 EstherRodriguez, 0:1 (355.0-527.0) JoseFernandez,
4 JoseMontes, 1:0 (404.0-376.0) BeatrizDueñas,
5 AntonioAlvarez, 0:1 (428.0-537.0) ToribioMartinez,
6 AlvaroNoguer, 1:0 (429.0-376.0) EdiSansone,
7 ErnestoSenestrari, 0:1 (390.0-488.0) YolandaFernandez,
8 ReinaldoTriveno, 0:1 (410.0-419.0) WifredoVellosillo,
9 FelixMartinez, 1:0 (470.0-443.0) MariaDeArcos,
10 LinoAguiar, 1:0 (568.0-437.0) IgnacioArango,
11 GloriaBigorra, 0:1 (366.0-446.0) AnaMeyerhans,
12 IsabelHdezDalmau, 1:0 (403.0-344.0) MonicaConti,
13 VicentaMansilla, 1:0 (401.0-392.0) MalouCerutti,
14 SergioNieva, 0:1 (331.0-552.0) CarlosPuente,
15 ClaraTengonoff, 1:0 (0.0-0.0) BYE
Standings
Place Name Feder Loc Score Buch. Berg. Minor
1 SantiagoRosales, B 1814 4 9.0 9.00 2016.0-1621.0
2 XiscoJuan, B 1829 4 8.0 8.00 1880.0-1521.0
3 YolandaFernandez, C 1762 3 10.0 7.00 1834.0-1799.0
4 JuanCarlosAyala, A 1921 3 10.0 6.00 2056.0-1544.0
5 SusiRamos, B 1765 3 10.0 6.00 1898.0-1719.0
6 AlvaroNoguer, A 1997 3 9.0 6.00 1706.0-1668.0
7 JoseFernandez, C 3000 3 9.0 5.00 1949.0-1729.0
8 JoseMontes, B 1838 3 6.0 5.00 1768.0-1645.0
9 ToribioMartinez, B 1822 3 6.0 5.00 1790.0-1733.0
10 BeatrizDueñas, C 3000 2 10.0 4.00 1768.0-1932.0
11 AntonioAlvarez, A 2035 2 9.0 3.00 2106.0-1685.0
12 EstherRodriguez, A 1853 2 9.0 3.00 1760.0-1839.0
13 ErnestoSenestrari, A 1877 2 9.0 3.00 1827.0-1952.0
14 ReinaldoTriveno, C 1689 2 9.0 1.00 1310.0-1367.0
15 FelixMartinez, B 1767 2 9.0 1.00 1075.0-1423.0
16 WifredoVellosillo, B 1810 2 8.0 3.00 1728.0-1956.0
17 AnaMeyerhans, C 1729 2 8.0 2.00 1742.0-1715.0
18 VicentaMansilla, B 1768 2 8.0 2.00 1629.0-1740.0
19 EdiSansone, C 1711 2 8.0 1.00 1548.0-1556.0
20 IsabelHdezDalmau, B 1771 2 7.0 2.00 1808.0-1680.0
21 LinoAguiar, B 1800 2 5.0 1.00 2064.0-1849.0
22 MonicaConti, C 1717 1 12.0 3.00 1810.0-1665.0
23 MalouCerutti, C 1698 1 11.0 0.00 1075.0-1408.0
24 IgnacioArango, C 1761 1 10.0 3.00 1661.0-1952.0
25 ClaraTengonoff, B 1818 1 8.0 0.00 1252.0-1331.0
26 GloriaBigorra, B 1779 1 7.0 1.00 1649.0-2091.0
27 MariaDeArcos, B 1813 1 7.0 0.00 1882.0-1905.0
28 CarlosPuente, A 2008 1 5.0 0.00 1901.0-1904.0
29 SergioNieva, C 3000 0 6.0 0.00 1440.0-2003.0
No hay comentarios:
Publicar un comentario